| Источник | commons |
|---|---|
| ID в источнике | 31651084 |
| Название | Crimea crisis map.PNG |
| Описание | Map of the 2014 Crimean Crisis. The Crimean peninsula is shown in black as its territory is disputed between claimants (as of writing the Crimean government and the Ukrainian government, but almost certainly by the Russian government in a short matter of time). Outside of the disputed territory of the Crimean peninsula shown in black are Ukraine in green and Russia in a red-like hue. |
| Автор | ImageUploader12345 |
| Год | 2014 |
| Год (как в источнике) | 2014-03-16 20:51:17 |
| Десятилетие | 2010 |
| Категория | Документы и печать |
| Права | CC BY-SA 3.0 |
| Откуда взято | Wikimedia Commons |
| Размер | 1200×1000, 62117 байт |
| MIME | image/png |
| страница в источнике | https://commons.wikimedia.org/wiki/File:Crimea_crisis_map.PNG |
| первоисточник | https://commons.wikimedia.org/wiki/File:Crimea_crisis_map.PNG |
| прямая ссылка на файл | https://upload.wikimedia.org/wikipedia/commons/thumb/3/33/Crimea_crisis_map.PNG/1920px-Crimea_crisis_map.PNG |
| доп. | {
"license_short": "CC BY-SA 3.0",
"license_url": "https://creativecommons.org/licenses/by-sa/3.0",
"usage_terms": "Creative Commons Attribution-Share Alike 3.0",
"credit": "Own work",
"categories": [],
"descriptionshorturl": "",
"original_url": "https://upload.wikimedia.org/wikipedia/commons/3/33/Crimea_crisis_map.PNG?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=original",
"original_size": "1200x1000"
} |